Ficha técnica · aquafilters.com.mx
Tel. 81 2459 2530 · WhatsApp 81 3237 9326
Aquatrol · Tanques
Tanques de presión para suavizadores y filtros, de 8" a 48" de diámetro. Soportan 150 psi, están certificados NSF/ANSI 61 y se ofrecen con boca superior, o superior e inferior, de 2.5", 4" o 6".
| Presión máxima | 150 psi (10.3 bar) |
|---|---|
| Temperatura máxima | 49 °C (120 °F) |
| Temperatura mínima | 1 °C (34 °F) |
| Vacío máximo | 140 mmHg (5.5" Hg) |
| Temperatura mínima de exposición del tanque | −29 °C (−20 °F) |
| Prueba de ciclos | 100,000 ciclos sin fugas |
|---|---|
| Factor de seguridad | 4:1 (ruptura mínima a 600 psi, 41.3 bar) |
| Tanques de 7" a 36" | Recubrimiento interno de polietileno |
|---|---|
| Tanques de 40" a 63" | FRP |
| Conexiones | 2.5", 4" o 6" |
| Posición de la conexión | Superior, o superior e inferior |
| Tipo de conexión | Roscada o bridada |
| Base | Estándar o trípode |
| Colores | Azul, natural o negro (otros bajo pedido) |
| Tanques de 6" a 13" | 10 años |
|---|---|
| Tanques de 14" a 63" | 5 años |
Retrolavado calculado a 5 gpm/ft² y flujo de servicio a 7.5 gpm/ft²; el volumen de resina es nominal. Los tres valores cambian según el tipo de resina y la experiencia del usuario.
| Código | Medida (in) | Medida (mm) | Conexión | Color | Volumen total | Resina nominal | Retrolavado | Servicio |
|---|---|---|---|---|---|---|---|---|
| AT-0844BL-25T | 8 × 44 | 203 × 1117 | 2.5" sup. | Azul | 8.7 gal (32.9 L) | 0.75 ft³ | 1.7 gpm | 2.6 gpm |
| AT-0844BK-25T | 8 × 44 | 203 × 1117 | 2.5" sup. | Negro | 8.7 gal (32.9 L) | 0.75 ft³ | 1.7 gpm | 2.6 gpm |
| AT-0948BL-25T | 9 × 48 | 228 × 1219 | 2.5" sup. | Azul | 12.7 gal (48.1 L) | 1.00 ft³ | 2.2 gpm | 3.3 gpm |
| AT-0948BK-25T | 9 × 48 | 228 × 1219 | 2.5" sup. | Negro | 12.7 gal (48.1 L) | 1.00 ft³ | 2.2 gpm | 3.3 gpm |
| AT-1054BK-25T | 10 × 54 | 254 × 1371 | 2.5" sup. | Negro | 16.4 gal (62.1 L) | 1.50 ft³ | 2.7 gpm | 4.1 gpm |
| AT-1054BL-25T | 10 × 54 | 254 × 1371 | 2.5" sup. | Azul | 16.4 gal (62.1 L) | 1.50 ft³ | 2.7 gpm | 4.1 gpm |
| AT-1248BL-25T | 12 × 48 | 304 × 1219 | 2.5" sup. | Azul | 21.0 gal (79.5 L) | 1.60 ft³ | 3.9 gpm | 5.9 gpm |
| AT-1252BL-25T | 12 × 52 | 304 × 1320 | 2.5" sup. | Azul | 22.2 gal (84.0 L) | 1.75 ft³ | 3.9 gpm | 5.9 gpm |
| AT-1252BK-25T | 12 × 52 | 304 × 1320 | 2.5" sup. | Negro | 22.2 gal (84.0 L) | 1.75 ft³ | 3.9 gpm | 5.9 gpm |
| AT-1265BL-25T | 12 × 65 | 304 × 1651 | 2.5" sup. | Azul | 28.0 gal (106.0 L) | 1.85 ft³ | 3.9 gpm | 5.9 gpm |
| AT-1354BL-25T | 13 × 54 | 330 × 1371 | 2.5" sup. | Azul | 27.5 gal (104.1 L) | 2.00 ft³ | 4.6 gpm | 6.9 gpm |
| AT-1354BK-25T | 13 × 54 | 330 × 1371 | 2.5" sup. | Negro | 27.5 gal (104.1 L) | 2.00 ft³ | 4.6 gpm | 6.9 gpm |
| AT-1465BL-25T | 14 × 65 | 355 × 1651 | 2.5" sup. | Azul | 40.6 gal (153.7 L) | 3.00 ft³ | 5.3 gpm | 8.0 gpm |
| AT-1465BK-25T | 14 × 65 | 355 × 1651 | 2.5" sup. | Negro | 40.6 gal (153.7 L) | 3.00 ft³ | 5.3 gpm | 8.0 gpm |
| AT-1465BL-4T | 14 × 65 | 355 × 1651 | 4" sup. | Azul | 40.6 gal (153.7 L) | 3.00 ft³ | 5.3 gpm | 8.0 gpm |
| AT-1665BL-25T | 16 × 65 | 406 × 1651 | 2.5" sup. | Azul | 49.0 gal (185.5 L) | 4.00 ft³ | 7.0 gpm | 10.5 gpm |
| AT-1665BK-25T | 16 × 65 | 406 × 1651 | 2.5" sup. | Negro | 49.0 gal (185.5 L) | 4.00 ft³ | 7.0 gpm | 10.5 gpm |
| AT-1665BL-4T | 16 × 65 | 406 × 1651 | 4" sup. | Azul | 49.0 gal (185.5 L) | 4.00 ft³ | 7.0 gpm | 10.5 gpm |
| AT-1665NA-4T4B | 16 × 65 | 406 × 1651 | 4" sup. y 4" inf. | Natural | 49.0 gal (185.5 L) | 4.00 ft³ | 7.0 gpm | 10.5 gpm |
| AT-1865NA-4T | 18 × 65 | 457 × 1651 | 4" sup. | Natural | 66.7 gal (252.5 L) | 5.00 ft³ | 8.8 gpm | 13.3 gpm |
| AT-1865NA-4T4B | 18 × 65 | 457 × 1651 | 4" sup. y 4" inf. | Natural | 66.7 gal (252.5 L) | 5.00 ft³ | 8.8 gpm | 13.3 gpm |
| AT-2162NA-4T | 21 × 62 | 533 × 1574 | 4" sup. | Natural | 88.0 gal (333.1 L) | 7.00 ft³ | 12.0 gpm | 18.0 gpm |
| AT-2162NA-4T4B | 21 × 62 | 533 × 1574 | 4" sup. y 4" inf. | Natural | 88.0 gal (333.1 L) | 7.00 ft³ | 12.0 gpm | 18.0 gpm |
| AT-2472NA-4T | 24 × 72 | 609 × 1828 | 4" sup. | Natural | 126.8 gal (479.9 L) | 10.00 ft³ | 15.7 gpm | 23.6 gpm |
| AT-2472NA-4T4B | 24 × 72 | 609 × 1828 | 4" sup. y 4" inf. | Natural | 126.8 gal (479.9 L) | 10.00 ft³ | 15.7 gpm | 23.6 gpm |
| AT-3072NA-4T | 30 × 72 | 762 × 1828 | 4" sup. | Natural | 195.5 gal (740.0 L) | 15.00 ft³ | 24.5 gpm | 36.8 gpm |
| AT-3072NA-4T4B | 30 × 72 | 762 × 1828 | 4" sup. y 4" inf. | Natural | 195.5 gal (740.0 L) | 15.00 ft³ | 24.5 gpm | 36.8 gpm |
| AT-3672NA-4T | 36 × 72 | 914 × 1828 | 4" sup. | Natural | 283.0 gal (1,071.2 L) | 20.00 ft³ | 35.3 gpm | 53.0 gpm |
| AT-3672NA-4T4B | 36 × 72 | 914 × 1828 | 4" sup. y 4" inf. | Natural | 283.0 gal (1,071.2 L) | 20.00 ft³ | 35.3 gpm | 53.0 gpm |
| AT-3672NA-6T6B | 36 × 72 | 914 × 1828 | 6" sup. y 6" inf. | Natural | 283.0 gal (1,071.2 L) | 20.00 ft³ | 35.3 gpm | 53.0 gpm |
| AT-4272NA-6T6B | 42 × 72 | 1066 × 1828 | 6" sup. y 6" inf. | Natural | 290.6 gal (1,099.9 L) | 30.00 ft³ | 48.1 gpm | 72.2 gpm |
| AT-4872NA-6T6B | 48 × 72 | 1219 × 1828 | 6" sup. y 6" inf. | Natural | 477.7 gal (1,808.1 L) | 40.00 ft³ | 62.8 gpm | 94.2 gpm |
AT-1665NA-4T4B
La tabla muestra las medidas que manejamos en el sitio. El catálogo del fabricante incluye otras medidas, de 6" × 18" hasta 63" × 83"; pide disponibilidad a un asesor.
Especificaciones del fabricante (Aquatrol). Fuente: Aquatrol, catálogo de tanques de presión serie AT. Los valores pueden cambiar sin previo aviso; confirma con un asesor antes de instalar.
Descubre otros productos que podrían interesarte.
Aqua Filters Comercializadora y Servicios S.A. de C.V. · Av. Tolteca 2301, Col. Tolteca, Guadalupe, N.L. · aquafilters.com.mx